Resultado do TL 3:
1. Sebastian Vettel Red Bull-Renault 1m25.332s 16
2. Mark Webber Red Bull-Renault 1m25.892s +0.560s 14
3. Fernando Alonso Ferrari 1m26.105s +0.773s 19
4. Nico Hulkenberg Sauber-Ferrari 1m26.306s +0.974s 17
5. Romain Grosjean Lotus-Renault 1m26.350s +1.018s 16
6. Felipe Massa Ferrari 1m26.435s +1.103s 20
7. Paul di Resta Force India-Mercedes 1m26.438s +1.106s 15
8. Nico Rosberg Mercedes 1m26.441s +1.109s 19
9. Jenson Button McLaren-Mercedes 1m26.489s +1.157s 15
10. Lewis Hamilton Mercedes 1m26.557s +1.225s 17
11. Kimi Raikkonen Lotus-Renault 1m26.635s +1.303s 14
12. Pastor Maldonado Williams-Renault 1m26.641s +1.309s 13
13. Sergio Perez McLaren-Mercedes 1m26.737s +1.405s 13
14. Adrian Sutil Force India-Mercedes 1m26.847s +1.515s 17
15. Jean-Eric Vergne Toro Rosso-Ferrari 1m26.876s +1.544s 17
16. Valtteri Bottas Williams-Renault 1m26.883s +1.551s 15
17. Daniel Ricciardo Toro Rosso-Ferrari 1m27.259s +1.927s 18
18. Charles Pic Caterham-Renault 1m27.941s +2.609s 18
19. Esteban Gutierrez Sauber-Ferrari 1m28.019s +2.687s 15
20. Giedo van der Garde Caterham-Renault 1m28.498s +3.166s 16
21. Max Chilton Marussia-Cosworth 1m29.094s +3.762s 11
22. Jules Bianchi Marussia-Cosworth 1m29.169s +3.837s 13
Resultado do Quali:
1. Sebastian Vettel Red Bull-Renault 1m24.119s
2. Nico Rosberg Mercedes 1m24.871s +0.752s
3. Lewis Hamilton Mercedes 1m24.941s +0.822s
4. Mark Webber Red Bull-Renault 1m25.047s +0.928s
5. Felipe Massa Ferrari 1m25.201s +1.082s
6. Kimi Raikkonen Lotus-Renault 1m25.248s +1.129s
7. Nico Hulkenberg Sauber-Ferrari 1m25.334s +1.215s
8. Fernando Alonso Ferrari 1m25.826s +1.707s
9. Sergio Perez McLaren-Mercedes 1m26.153s +2.034s
10. Jenson Button McLaren-Mercedes 1m26.487s +2.368s
Q2 cut-off time: 1m25.458s Gap **
11. Daniel Ricciardo Toro Rosso-Ferrari 1m25.519s +0.951s
12. Paul di Resta Force India-Mercedes 1m25.711s +1.143s
13. Adrian Sutil Force India-Mercedes 1m25.740s +1.172s
14. Jean-Eric Vergne Toro Rosso-Ferrari 1m25.798s +1.230s
15. Valtteri Bottas Williams-Renault 1m26.134s +1.566s
16. Esteban Gutierrez Sauber-Ferrari 1m26.336s +1.768s
Q1 cut-off time: 1m26.178s Gap *
17. Romain Grosjean Lotus-Renault 1m26.577s +1.003s
18. Pastor Maldonado Williams-Renault 1m26.842s +1.268s
19. Jules Bianchi Marussia-Cosworth 1m26.970s +1.396s
20. Giedo van der Garde Caterham-Renault 1m27.105s +1.531s
21. Charles Pic Caterham-Renault 1m27.487s +1.913s
22. Max Chilton Marussia-Cosworth 1m28.138s +2.564s
Nenhum comentário:
Postar um comentário