1 | 6 | Ricky Stenhouse Jr. | Ford | Fastenal | 181.873 | 29.691 | Leader |
2 | 33 | Kevin Harvick | Chevrolet | Rheem Tankless Water Heaters | 180.421 | 29.93 | -0.239 |
3 | 16 | Matt Kenseth | Ford | Fastenal | 180.024 | 29.996 | -0.305 |
4 | 18 | Kyle Busch | Toyota | Z-Line Designs | 179.659 | 30.057 | -0.366 |
5 | 30 | Kasey Kahne | Chevrolet | Rexall | 179.188 | 30.136 | -0.445 |
6 | 88 | Aric Almirola | Chevrolet | Hellmann's | 178.548 | 30.244 | -0.553 |
7 | 11 | Brian Scott | Toyota | Shore Lodge | 178.33 | 30.281 | -0.59 |
8 | 38 | Jason Leffler | Chevrolet | Great Clips | 178.247 | 30.295 | -0.604 |
9 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 177.983 | 30.34 | -0.649 |
10 | 99 | Cole Whitt | Toyota | Pastrana Waltrip Racing | 177.971 | 30.342 | -0.651 |
11 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 177.76 | 30.378 | -0.687 |
12 | 60 | Carl Edwards | Ford | Fastenal | 177.567 | 30.411 | -0.72 |
13 | 20 | Joey Logano | Toyota | GameStop | 177.556 | 30.413 | -0.722 |
14 | 32 | Reed Sorenson | Chevrolet | Dollar General | 177.474 | 30.427 | -0.736 |
15 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 177.427 | 30.435 | -0.744 |
16 | 22 | Brad Keselowski | Dodge | Discount Tire | 176.644 | 30.57 | -0.879 |
17 | 7 | Josh Wise | Chevrolet | Voodoo Ride | 176.574 | 30.582 | -0.891 |
18 | 87 | Kimi Raikkonen | Toyota | Perky Jerky | 176.229 | 30.642 | -0.951 |
19 | 9 | Kenny Wallace | Toyota | Family Farmers | 175.741 | 30.727 | -1.036 |
20 | 31 | Justin Allgaier | Chevrolet | Wolfpack Rentals | 175.171 | 30.827 | -1.136 |
5.27.2011
Nationwide: Kimi Raikkonen foi 18º no último treino livre
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário