5.28.2011

Nationwide: Resultados do Qualiflying - Kimi Raikkonen 22o

1 6 Ricky Stenhouse Jr. Fastenal Ford 28.878 186.994
2 33 Kevin Harvick(i) Rheem Tankless Water Heaters Chevrolet 28.901 186.845
3 16 Matt Kenseth(i) Fastenal Ford 29.056 185.848
4 18 Kyle Busch(i) Z-Line Designs Toyota 29.139 185.319
5 60 Carl Edwards(i) Fastenal Ford 29.151 185.242
6 32 Reed Sorenson Dollar General Chevrolet 29.163 185.166
7 12 Sam Hornish Jr. Alliance Truck Parts Dodge 29.218 184.818
8 88 Aric Almirola Hellmann's Chevrolet 29.281 184.42
9 30 Kasey Kahne(i) Rexall / Dollar General Chevrolet 29.284 184.401
10 2 Elliott Sadler OneMain Financial Chevrolet 29.404 183.648
11 20 Joey Logano(i) GameStop / Kongregate Toyota 29.426 183.511
12 11 Brian Scott Shore Lodge Toyota 29.432 183.474
13 22 Brad Keselowski(i) Discount Tire Dodge 29.434 183.461
14 99 Cole Whitt(i) Red Bull Toyota 29.435 183.455
15 31 Justin Allgaier WolfPack Rentals Chevrolet 29.455 183.331
16 66 Steve Wallace 5-hour Energy Toyota 29.468 183.25
17 38 Jason Leffler Great Clips Chevrolet 29.512 182.976
18 62 Michael Annett Pilot Travel Centers / Flying J Toyota 29.603 182.414
19 97 Joe Nemechek AM FM Energy - Wood & Pellet Stoves 29.737 181.592
20 7 Josh Wise Voodoo Ride Chevrolet 29.778 181.342
21 9 Kenny Wallace Family Farmers Toyota 29.841 180.959
22 87 Kimi Raikkonen(i) Perky Jerky Toyota 29.896 180.626
23 51 Jeremy Clements Co-ops USA.com Chevrolet 29.947 180.319
24 1 Mike Wallace CoyboysandAliensMovie.com Chevrolet 29.988 180.072
25 19 Mike Bliss MillerWelds.com Chevrolet 30.023 179.862

Nenhum comentário:

Postar um comentário