1 | 3 | 16 | Matt Kenseth(i) | Fastenal Ford | 200 | 0 | Running | 4 | 41 | |
2 | 5 | 60 | Carl Edwards(i) | Fastenal Ford | 200 | 0 | Running | 4 | 63 | |
3 | 4 | 18 | Kyle Busch(i) | Z-Line Designs Toyota | 200 | 0 | Running | 4 | 44 | |
4 | 1 | 6 | Ricky Stenhouse Jr. | Fastenal Ford | 200 | 41 | 1 | Running | 1 | 12 |
5 | 6 | 32 | Reed Sorenson | Dollar General Chevrolet | 200 | 39 | Running | |||
6 | 13 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 200 | 0 | Running | |||
7 | 16 | 66 | Steve Wallace | 5-hour Energy Toyota | 200 | 37 | Running | |||
8 | 12 | 11 | Brian Scott | Shore Lodge Toyota | 200 | 36 | Running | |||
9 | 8 | 88 | Aric Almirola | Hellmann's Chevrolet | 200 | 35 | Running | |||
10 | 10 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 200 | 34 | Running | |||
11 | 11 | 20 | Joey Logano(i) | GameStop / Kongregate Toyota | 199 | 0 | Running | |||
12 | 7 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 199 | 33 | 1 | Running | 1 | 1 |
13 | 15 | 31 | Justin Allgaier | WolfPack Rentals Chevrolet | 199 | 32 | 1 | Running | 1 | 5 |
14 | 18 | 62 | Michael Annett | Pilot Travel Centers / Flying J Toyota | 199 | 31 | 1 | Running | 1 | 1 |
15 | 14 | 99 | Cole Whitt(i) | Red Bull Toyota | 199 | 29 | Running | |||
16 | 2 | 33 | Kevin Harvick(i) | Rheem Tankless Water Heaters Chevrolet | 199 | 0 | Running | 2 | 33 | |
17 | 20 | 7 | Josh Wise | Voodoo Ride Chevrolet | 198 | 27 | Running | |||
18 | 25 | 19 | Mike Bliss | MillerWelds.com Chevrolet | 198 | 26 | Running | |||
19 | 39 | 39 | Danny Efland | C3i Sports Ford | 198 | 25 | Running | |||
20 | 21 | 9 | Kenny Wallace | Family Farmers Toyota | 198 | 24 | Running | |||
21 | 17 | 38 | Jason Leffler | Great Clips Chevrolet | 197 | 23 | Running | |||
22 | 9 | 30 | Kasey Kahne(i) | Rexall / Dollar General Chevrolet | 197 | 0 | Running | |||
23 | 33 | 15 | Timmy Hill # | Nuts Off / Lilly Trucking of VA Ford | 197 | 21 | Running | |||
24 | 41 | 89 | Morgan Shepherd | Victory in Jesus Racing Chevrolet | 197 | 20 | Running | |||
25 | 24 | 1 | Mike Wallace | CoyboysandAliensMovie.com Chevrolet | 197 | 19 | Running | |||
26 | 23 | 51 | Jeremy Clements | Co-ops USA.com Chevrolet | 196 | 18 | Running | |||
27 | 22 | 87 | Kimi Raikkonen(i) | Perky Jerky Toyota | 196 | 0 | Running | |||
28 | 34 | 14 | Eric McClure | Hefty BlakOut / Reynolds Chevrolet | 195 | 16 | Running | |||
29 | 19 | 97 | Joe Nemechek | AM FM Energy - Wood & Pellet Stoves Chevrolet | 194 | 15 | Engine | |||
30 | 32 | 28 | Derrike Cope | MAXelence.com Dodge | 193 | 14 | Running |
5.28.2011
Nationwide Series - Top Gear 300 - Resultado Final: Kimi Raikkonen 27o
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário