Resultado do TL01
Pos Driver Team Time Gap Laps
1. Lewis Hamilton Mercedes 1m25.565s 24
2. Fernando Alonso Ferrari 1m25.600s +0.035s 25
3. Nico Rosberg Mercedes 1m25.704s +0.139s 25
4. Sebastian Vettel Red Bull-Renault 1m25.753s +0.188s 26
5. Kimi Raikkonen Lotus-Renault 1m25.941s +0.376s 22
6. Sergio Perez McLaren-Mercedes 1m26.007s +0.442s 24
7. Jenson Button McLaren-Mercedes 1m26.035s +0.470s 23
8. Mark Webber Red Bull-Renault 1m26.103s +0.538s 27
9. Pastor Maldonado Williams-Renault 1m26.149s +0.584s 21
10. Jean-Eric Vergne Toro Rosso-Ferrari 1m26.155s +0.590s 25
11. Esteban Gutierrez Sauber-Ferrari 1m26.194s +0.629s 25
12. Romain Grosjean Lotus-Renault 1m26.295s +0.730s 23
13. Daniel Ricciardo Toro Rosso-Ferrari 1m26.387s +0.822s 21
14. Felipe Massa Ferrari 1m26.449s +0.884s 16
15. Paul di Resta Force India-Mercedes 1m26.594s +1.029s 13
16. Valtteri Bottas Williams-Renault 1m26.802s +1.237s 21
17. James Calado Force India-Mercedes 1m27.041s +1.476s 24
18. Nico Hulkenberg Sauber-Ferrari 1m27.224s +1.659s 16
19. Charles Pic Caterham-Renault 1m27.818s +2.253s 24
20. Max Chilton Marussia-Cosworth 1m27.869s +2.304s 20
21. Heikki Kovalainen Caterham-Renault 1m28.192s +2.627s 21
22. Rodolfo Gonzalez Marussia-Cosworth 1m29.526s +3.961s 26
Resultado do TL02
Pos Driver Team Time Gap Laps
1. Sebastian Vettel Red Bull-Renault 1m24.453s 39
2. Mark Webber Red Bull-Renault 1m25.076s +0.623s 39
3. Kimi Raikkonen Lotus-Renault 1m25.116s +0.663s 36
4. Romain Grosjean Lotus-Renault 1m25.116s +0.663s 40
5. Fernando Alonso Ferrari 1m25.330s +0.877s 38
6. Lewis Hamilton Mercedes 1m25.340s +0.887s 39
7. Nico Rosberg Mercedes 1m25.367s +0.914s 42
8. Felipe Massa Ferrari 1m25.519s +1.066s 29
9. Jenson Button McLaren-Mercedes 1m25.532s +1.079s 42
10. Sergio Perez McLaren-Mercedes 1m25.627s +1.174s 39
11. Paul di Resta Force India-Mercedes 1m25.830s +1.377s 40
12. Esteban Gutierrez Sauber-Ferrari 1m25.888s +1.435s 40
13. Adrian Sutil Force India-Mercedes 1m26.028s +1.575s 37
14. Pastor Maldonado Williams-Renault 1m26.138s +1.685s 36
15. Jean-Eric Vergne Toro Rosso-Ferrari 1m26.224s +1.771s 32
16. Nico Hulkenberg Sauber-Ferrari 1m26.385s +1.932s 43
17. Daniel Ricciardo Toro Rosso-Ferrari 1m26.599s +2.146s 39
18. Valtteri Bottas Williams-Renault 1m27.198s +2.745s 44
19. Max Chilton Marussia-Cosworth 1m27.548s +3.095s 30
20. Charles Pic Caterham-Renault 1m27.696s +3.243s 37
21. Giedo van der Garde Caterham-Renault 1m27.771s +3.318s 38
22. Jules Bianchi Marussia-Cosworth 1m28.057s +3.604s 32
Nenhum comentário:
Postar um comentário