1. Nico Rosberg Mercedes 1m29.375s 15
2. Jenson Button McLaren-Mercedes 1m30.766s +1.391s 20
3. Fernando Alonso Ferrari 1m30.876s +1.501s 11
4. Lewis Hamilton Mercedes 1m30.919s +1.544s 13
5. Daniel Ricciardo Red Bull-Renault 1m30.970s +1.595s 13
6. Nico Hulkenberg Force India-Mercedes 1m30.978s +1.603s 16
7. Kimi Räikkönen Ferrari 1m31.156s +1.781s 12
8. Kevin Magnussen McLaren-Mercedes 1m31.251s +1.876s 22
9. Sergio Perez Force India-Mercedes 1m31.665s +2.290s 17
10. Felipe Massa Williams-Mercedes 1m31.723s +2.348s 20
11. Daniil Kvyat Toro Rosso-Renault 1m31.925s +2.550s 17
12. Sebastian Vettel Red Bull-Renault 1m32.255s +2.880s 14
13. Jean-Eric Vergne Toro Rosso-Renault 1m32.417s +3.042s 16
14. Jules Bianchi Marussia-Ferrari 1m34.184s +4.809s 15
15. Adrian Sutil Sauber-Ferrari 1m34.188s +4.813s 16
16. Kamui Kobayashi Caterham-Renault 1m34.413s +5.038s 19
17. Max Chilton Marussia-Ferrari 1m34.717s +5.342s 15
18. Pastor Maldonado Lotus-Renault 1m34.754s +5.379s 15
19. Marcus Ericsson Caterham-Renault 1m36.159s +6.784s 21
20. Valtteri Bottas Williams-Mercedes 2
21. Esteban Gutierrez Sauber-Ferrari 2
22. Romain Grosjean Lotus-Renault 4
Resultado da Classificacão
1. Lewis Hamilton Mercedes 1m44.231s
2. Daniel Ricciardo Red Bull-Renault 1m44.548s +0.317s
3. Nico Rosberg Mercedes 1m44.595s +0.364s
4. Kevin Magnussen McLaren-Mercedes 1m45.745s +1.514s
5. Fernando Alonso Ferrari 1m45.819s +1.588s
6. Jean-Eric Vergne Toro Rosso-Renault 1m45.864s +1.633s
7. Nico Hulkenberg Force India-Mercedes 1m46.030s +1.799s
8. Daniil Kvyat Toro Rosso-Renault 1m47.360s +3.129s
9. Felipe Massa Williams-Mercedes 1m48.079s +3.848s
10. Valtteri Bottas Williams-Mercedes 1m48.147s +3.916s
Q3 cut-off: 1m44.331s **
11. Jenson Button McLaren-Mercedes 1m44.437s +2.173s
12. Kimi Raikkonen Ferrari 1m44.494s +2.230s
13. Sebastian Vettel Red Bull-Renault 1m44.668s +2.404s
14. Adrian Sutil Sauber-Ferrari 1m45.655s +3.391s
15. Kamui Kobayashi Caterham-Renault 1m45.867s +3.603s
16. Sergio Perez Force India-Mercedes 1m47.293s +5.029s
Q2 cut-off: 1m34.274s ***
17. Max Chilton Marussia-Ferrari 1m34.293s +4.118s
18. Jules Bianchi Marussia-Ferrari 1m34.794s +4.619s
19. Esteban Gutierrez Sauber-Ferrari 1m35.117s +4.942s
20. Marcus Ericsson Caterham-Renault 1m35.157s +4.982s
21. Romain Grosjean Lotus-Renault 1m36.993s +6.818s
22. Pastor Maldonado Lotus-Renault
107 per cent: 1m37.129s
Nenhum comentário:
Postar um comentário